规格 | 参数 |
---|---|
Package | 8MSOP |
Type | Zero Drift Amplifier |
Number of Channels per Chip | 1 |
Rail to Rail | Rail to Rail Input/Output |
Typical Gain Bandwidth Product | 1.5 MHz |
Maximum Voltage Gain | 145(Typ) dB |
Power Supply Type | Single |
Minimum Single Supply Voltage | 2.7 V |
Maximum Single Supply Voltage | 5 V |
Mounting | Surface Mount |
Operating Temperature | -40 to 125 °C |
Standard Package | Tape & Reel |
Typical Single Supply Voltage | 3 |
Screening Level | Extended Industrial |
Maximum Input Bias Current | 0.00005@5V |
Packaging | Tape and Reel |
EU RoHS | Compliant |
Typical Gain Bandwidth Product | 1.5 |
Output Type | Rail to Rail |
Minimum CMRR | 120 |
Number of Elements per Chip | 1 |
Maximum Voltage Gain | 145(Typ) |
Minimum Operating Temperature | -40 |
Supplier Package | MSOP |
Standard Package Name | MSOP |
Maximum Operating Temperature | 125 |
Maximum Single Supply Voltage | 5 |
Pin Count | 8 |
Maximum Input Offset Voltage | 0.005@5V |
Minimum Single Supply Voltage | 2.7 |
Minimum PSRR | 120 |
Lead Shape | Gull-wing |
Current - Output / Channel | 30mA |
Amplifier Type | Chopper (Zero-Drift) |
Mounting Type | Surface Mount |
Supplier Device Package | 8-MSOP |
Current - Supply | 850μA |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Slew Rate | 0.4 V/μs |
Current - Input Bias | 10pA |
Voltage - Input Offset | 1mV |
Number of Circuits | 1 |
Gain Bandwidth Product | 1.5MHz |
rohs | Lead free / RoHS Compliant |
Other Names | AD8551ARMZ-REELCT |
Operating Supply Voltage | 2.7 V to 6 V |
Mounting Style | SMD/SMT |
Available Set Gain | 125 dB |
Series | AD8551 |
Input Offset Voltage | 1 uV |
Supply Voltage - Max | 6 V |
Minimum Operating Temperature | - 40 C |
Supply Current | 975 uA |
Supply Voltage - Min | 2.7 V |
Maximum Operating Temperature | + 125 C |
RoHS | RoHS Compliant |
Technology | CMOS |
Operating Temp Range | -40C to 125C |
Package Type | MSOP |
Number of Elements | 1 |
Common Mode Rejection Ratio | 120 dB |
Operating Temperature Classification | Automotive |
Dual Supply Voltage (Typ) | Not Required V |
Input Bias Current | 0.05 nA |
Power Supply Requirement | Single |
Dual Supply Voltage (Min) | Not Required V |
Shut Down Feature | No |
Rad Hardened | No |
Single Supply Voltage (Min) | 2.7 V |
Single Supply Voltage (Max) | 5 V |
Single Supply Voltage (Typ) | 3 V |
Dual Supply Voltage (Max) | Not Required V |
Power Supply Rejection Ratio | 120 dB |
Voltage Gain in dB | 145 dB |
Unity Gain Bandwidth Product | 1.5MHz |
Unity Gain Bandwidth Product (Typ) | 1.5 MHz |
Number of Channels | 1 |
Voltage Gain dB | 145 dB |
Factory Pack Quantity | 3000 |
Operating Supply Current | 975 uA |
Ib - Input Bias Current | 1.5 nA |
PSRR - Power Supply Rejection Ratio | 115 dB |
Product | Precision Amplifiers |
GBP - Gain Bandwidth Product | 1.5 MHz |
Brand | Analog Devices |
CMRR - Common Mode Rejection Ratio | 115 dB |
Length | 3 mm |
Vos - Input Offset Voltage | 1 uV |
Height | 0.85 mm |
SP Amp Zero Drift Amplifier Single R-R I/O 5V 8-Pin MSOP T/R
IC OPAMP CHOPPER 1.5MHZ 8MSOP
Precision Amplifiers Zero-Drft SGL-Supply RRIO SGL