规格 | 参数 |
---|---|
Typical Single Supply Voltage | 3 |
Rail to Rail | Rail to Rail Input/Output |
Screening Level | Extended Industrial |
Type | Zero Drift Amplifier |
Maximum Input Bias Current | 0.00005@5V |
Packaging | Tape and Reel |
Typical Gain Bandwidth Product | 1.5 |
Power Supply Type | Single |
Number of Channels per Chip | 1 |
Output Type | Rail to Rail |
Minimum CMRR | 120 |
Number of Elements per Chip | 1 |
Maximum Voltage Gain | 145(Typ) |
Minimum Operating Temperature | -40 |
Supplier Package | SOIC N |
Standard Package Name | SOIC |
Maximum Operating Temperature | 125 |
Maximum Single Supply Voltage | 5 |
Pin Count | 8 |
Maximum Input Offset Voltage | 0.005@5V |
Minimum Single Supply Voltage | 2.7 |
Minimum PSRR | 120 |
Lead Shape | Gull-wing |
SP Amp Zero Drift Amplifier Single R-R I/O 5V 8-Pin SOIC N T/R